I am now accessing as a :

Government Of Assam Water Resources

Flood Information System
Table showing River wise Danger Level and its Highest Water Level
River Location of Gauge Name of District Danger Level in M H.F.L in M H.F.L Date
Brahmaputra
Dibrugarh Dibrugarh 105.70 106.48 3.9.1998
Neamatighat Jorhat 85.04 87.37 11.7.1991
Tezpur Sonitpur 65.23 66.59 27.8.1988
Guwahati D.C. Court Kamrup 49.68 51.46 21.7.2004
Goalpara Goalpara 36.27 37.43 7.1954
Dhubri Dhubri 28.62 30.36 29.8.1988
Gai Nadi NH-52 RCC Bridge Dhemaji 108.20 111.75 15.8.2011
Jiadhal Ch.6400m Dhemaji 110.39 112.09 15.8.2011
Burhidihing
Naharkatia Dibrugarh 120.40 122.69 17.6.1973
Khowang Dibrugarh 102.11 103.92 25.8.1988
Subansiri Badatighat North Lakhimpur 82.53 86.84 1972
Dekhow Sibsagar Sibsagar 92.40 95.62 1974
Desang Nanglamaraghat Sibsagar 94.46 96.49 6.9.1998
Dhansiri(s) Golaghat Golaghat 89.50 91.30 11.10.1986
Jia Bharali N.T.Road Xing Sonitpur 77.00 78.50 26.7.2007
Kopili
Kampur Nagaon 60.50 61.86 1973
Dharamtul Morigaon 56.00 58.09 2004
Puthimari N.H Road Xing Kamrup 51.81 55.08 31.8.1908
Pagladiya N.T.Road Xing Nalbari 52.75 55.45 8.7.2004
Manas N.H Road Xing Kokrajhar 48.42 50.08 1984
Beki Road Bridge Barpeta 45.10 46.20 4.8.2000
Barak A.P. Ghat Cachar 19.83 21.84 1.8.1989
Katakhal Matizuri Cachar 20.27 22.73 10.9.2007
Kushiyara Karimganj Karimganj 14.94 16.54 12.9.2007
Ranga Nadi Railway Bridge Cross Lakhimpur 95.02 96.84 4.6.2008
Dikrong Sisapathar Lakhimpur 86.60 89.07 12.6.1989
Flood Information System